Baggy Jeans
- Fit:Fits true to size, take your normal size
- Model:Model is 190cm / 6'3'' and is wearing a size 32
-
Size & fit details:
- Loose fit
- Wide leg
- Mid-weight
- Non-stretch
-
- Pocket on the side leg
- Denim buttoning
- Logo patch
- Article ID:30139-9897-32
- Made in:Turkey
- Material:100% Cotton (recycled)
-
Care instructions:
- Colour may rub off on other clothing or furniture, even in dry condition
- Wash separately + Wash inside out
- Use liquid detergent
- Do not soak
- Do Not Bleach
- Do Not Tumble Dry
- Do Not Dry Clean
- Iron (Medium Heat)
- Wash At Or Below 30°C
Vendor Main Supplier
Sarp
Turkey
Vendor Main Supplier
Sarp
Turkey
Availability in store
Styled with
Size guide
- Fit:Fits true to size, take your normal size
- Model:Model is 190cm / 6'3'' and is wearing a size 32
-
Size & fit details:
- Loose fit
- Wide leg
- Mid-weight
- Non-stretch
Size chart
The product’s measurements are displayed in this chart, taken individually by our size and fit team.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Inseam | Waist | Hip | Front Rise |
---|---|---|---|---|---|
29 | 44 34 34 44 44 1 90 S | 79.5cm 31.3″ | 83cm 32.7″ | 103.5cm 40.7″ | 33.1cm 13.0″ |
30 | 46 36 36 46 46 2 95 170/88A1 170/74A1 S | 80cm 31.5″ | 85.5cm 33.7″ | 106cm 41.7″ | 33.4cm 13.1″ |
31 | 48 38 38 48 48 3 100 175/92A 175/78A M | 80.5cm 31.7″ | 88cm 34.6″ | 108.5cm 42.7″ | 33.7cm 13.3″ |
32 | 48 38 38 48 48 3 100 180/96A 180/82A M | 81cm 31.9″ | 90.5cm 35.6″ | 111cm 43.7″ | 34cm 13.4″ |
33 | 50 40 40 50 50 4 105 185/100A18 185/86A1 L | 81.5cm 32.1″ | 93cm 36.6″ | 113.5cm 44.7″ | 34.3cm 13.5″ |
34 | 52 42 42 52 52 5 110 190/104A A190/90A L | 82cm 32.3″ | 95.5cm 37.6″ | 116cm 45.7″ | 34.6cm 13.6″ |
36 | 54 44 44 54 54 6 115 195/108A 195/94A XL | 83cm 32.7″ | 100.5cm 39.6″ | 121cm 47.6″ | 35.2cm 13.9″ |
38 | 56 46 46 56 56 7 120 200/112A 200/98A XXL |
- Inseam: Measure the inside of the trouser leg from crotch to hem
- Waist: Measure flat across the top edge of the waist and multiply by 2
- Hip: Measure across the widest part of the hip and multiply by 2
- Front Rise: Measure from the crotch to the top of the garment (including waistband)
-
All measurements should be taken with your garment lying flat.