Relaxed Blazer
- Model:Model is 175cm / 5'9'' and is wearing a size 36 / S
-
Size & fit details:
- Relaxed fit
- Below seat length
- Mid-weight
- Draped fabric
- Non-stretch
-
- Single breasted
- Button front
- Buttoned cuffs
- Jet pockets
- Inner pocket
- Centre back vent
- Half lined
- Article ID:30967-1433
- Made in:Portugal
- Lining:54% Polyester (mech. recycled), 46% Viscose
- Shell:69% Triacetate, 31% Polyester
-
Care instructions:
- Dry clean only
- Do Not Bleach
- Do Not Tumble Dry
- Gentle Dry Clean Using PCE
- Iron (Low Heat)
- Do Not Wash
Vendor Main Supplier
LCP
Portugal
Factory Sub Contractor
Magalhaes
Portugal
Availability in store
Styled with
Size guide
- Model:Model is 175cm / 5'9'' and is wearing a size 36 / S
-
Size & fit details:
- Relaxed fit
- Below seat length
- Mid-weight
- Draped fabric
- Non-stretch
Size chart
The product’s measurements are displayed in this chart, taken individually by our size and fit team.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Length (back) | Waist | Chest | Across shoulder (back) |
---|---|---|---|---|---|
30 | 30 0 4 32 36 3 33 145/72A 145/56A XXS | ||||
32 | 32 2 6 34 38 5 44 150/76A1 150/60A XS | 74.cm 29.1″ | 98.5cm 38.8″ | 100.5cm 39.6″ | 41cm 16.1″ |
34 | 34 4 8 36 40 7 55 155/80A 155/64A XS | 75cm 29.5″ | 102.5cm 40.4″ | 104.5cm 41.1″ | 42cm 16.5″ |
36 | 36 6 10 38 42 9 66 160/84A 160/68A S | 76cm 29.9″ | 106.5cm 41.9″ | 108.5cm 42.7″ | 43cm 16.9″ |
38 | 38 8 12 40 44 11 77 165/88A1 165/72A1 M | 77cm 30.3″ | 110.5cm 43.5″ | 112.5cm 44.3″ | 44cm 17.3″ |
40 | 40 10 14 42 46 13 88 170/92A 170/76A M | 78cm 30.7″ | 114.5cm 45.1″ | 116.5cm 45.9″ | 45cm 17.7″ |
42 | 42 12 16 44 48 15 99 175/96A 175/80A L | 79cm 31.1″ | 118.5cm 46.7″ | 120.5cm 47.4″ | 46cm 18.1″ |
44 | 44 14 18 46 50 17 XL | 80cm 31.5″ | 122.5cm 48.2″ | 124.5cm 49.0″ | 43cm 16.9″ |
- Length (back): Measure from top to bottom at the centre of the back
- Waist: Measure flat across the top edge of the waist and multiply by 2
- Chest: Measure across the chest from one under arm to the other and multiply by 2
- Across Shoulder (back): Measure across the back from one shoulder seam to the other
-
All measurements should be taken with your garment lying flat.