Loose Fit Tee
-
Size & fit details:
- Loose fit
- Dropped shoulder
- Seat length
- Article ID:28964-1009
- Made in:Portugal
- Material:100% Cotton (GOTS), 100% Cotton (organic)
-
Care instructions:
- Wash inside out with similar colours
- Bleaching agent not recommended
- Reshape while damp and while ironing
- Do Not Bleach
- Do Not Tumble Dry
- Dry Clean Using PCE Only
- Iron (Medium Heat)
- Wash At Or Below 30°C
Vendor Main Supplier
Confetil
Portugal
Factory Sub Contractor
Far Têxteis
Portugal
Certificate:Global Organic Textile Standard, organic, certified by Control Union CU 190056
Availability in store
Styled with
Size guide
-
Size & fit details:
- Loose fit
- Dropped shoulder
- Seat length
Size chart
The chart refers to body measurements. Use a measurement tape to find your body measurements using the guide below.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Chest | Waist |
---|---|---|---|
XXS | 30 0 4 32 36 3 33 145/72A 145/56A XXS | 72cm 28.3″ | 56cm 22.0″ |
XS | 32-34 2-4 6-8 34-36 38-40 5-7 44-55 150/76A1-155/80A 150/60A-155/64A XS | 78cm 30.7″ | 62cm 24.4″ |
S | 36 6 10 38 42 9 66 160/84A 160/68A S | 84cm 33.1″ | 68cm 26.8″ |
M | 38-40 8-10 12-14 40-42 44-46 11-13 77-88 165/88A1-170/92A 165/72A1-170/76A M | 90cm 35.4″ | 74cm 29.1″ |
L | 42 12 16 44 48 15 99 175/96A 175/80A L | 96cm 37.8″ | 80cm 31.5″ |
XL | 44 14+ 18+ 46+ 50+ 17+ XL | 102cm 40.2″ | 86cm 33.9″ |
- Chest: Measure around your body at the widest point of the bust
- Waist: Measure around your body at the smallest point of the waist