Hutton Trousers
- Fit:Low waist, size up for a higher waistline
-
Size & fit details:
- Extra long leg
- Low waist
- Relaxed fit
-
- Wrinkle and static resistant
- Pressed creases at the front and back
- Side seam pockets
- Rear welt pockets
- Article ID:29113-9459
- Made in:Portugal
- Material:69% Triacetate, 31% Polyester
-
Care instructions:
- Wash inside out with similar colours
- Do not soak
- Bleaching agent not recommended
- Use liquid detergent
- Do Not Bleach
- Do Not Tumble Dry
- Gentle Dry Clean Using PCE
- Iron (Low Heat)
- Gentle Wash At Or Below 30°C
Vendor Main Supplier
Pedro
Portugal
Vendor Main Supplier
Pedro
Portugal
Material Notes:Triacetate is a cerified Japanese fabric spun in a closed loop process that recycled solvent
Availability in store
Styled with
Size guide
- Fit:Low waist, size up for a higher waistline
-
Size & fit details:
- Extra long leg
- Low waist
- Relaxed fit
Size chart
The product’s measurements are displayed in this chart, taken individually by our size and fit team.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Inseam | Waist | Hip | Front Rise |
---|---|---|---|---|---|
30 | 30 0 4 32 36 3 33 145/72A 145/56A XXS | 78.5cm 30.9″ | 67cm 26.4″ | 86cm 33.9″ | 27cm 10.6″ |
32 | 32 2 6 34 38 5 44 150/76A1 150/60A XS | 79cm 31.1″ | 71cm 28.0″ | 90cm 35.4″ | 27.5cm 10.8″ |
34 | 34 4 8 36 40 7 55 155/80A 155/64A XS | 79.5cm 31.3″ | 75cm 29.5″ | 94cm 37.0″ | 28cm 11.0″ |
36 | 36 6 10 38 42 9 66 160/84A 160/68A S | 80cm 31.5″ | 79cm 31.1″ | 98cm 38.6″ | 28.5cm 11.2″ |
38 | 38 8 12 40 44 11 77 165/88A1 165/72A1 M | 80.5cm 31.7″ | 83cm 32.7″ | 102cm 40.2″ | 29cm 11.4″ |
40 | 40 10 14 42 46 13 88 170/92A 170/76A M | 81cm 31.9″ | 87cm 34.3″ | 106cm 41.7″ | 29.5cm 11.6″ |
42 | 42 12 16 44 48 15 99 175/96A 175/80A L | 81.5cm 32.1″ | 91cm 35.8″ | 110cm 43.3″ | 30cm 11.8″ |
44 | 44 14 18 46 50 17 XL | 82cm 32.3″ | 95cm 37.4″ | 114cm 44.9″ | 30.5cm 12.0″ |
- Inseam: Measure the inside of the trouser leg from crotch to hem
- Waist: Measure flat across the top edge of the waist and multiply by 2
- Hip: Measure across the widest part of the hip and multiply by 2
- Front Rise: Measure from the crotch to the top of the garment (including waistband)
-
All measurements should be taken with your garment lying flat.