T-shirt ample
-
Size & fit details:
- Coupe ample
- Épaule tombante
- À hauteur de fesses
- ID de l'article:28964-1009
- Conçu(e) à/au/en:Portugal
- Matériau:100% Cotton (GOTS), 100% Cotton (organic)
-
Entretien
- Wash inside out with similar colours
- Bleaching agent not recommended
- Reshape while damp and while ironing
- Do Not Bleach
- Do Not Tumble Dry
- Dry Clean Using PCE Only
- Iron (Medium Heat)
- Wash At Or Below 30°C
Vendor Main Supplier
Confetil
Portugal
Factory Sub Contractor
Far Têxteis
Portugal
Global Organic Textile Standard, organic, certified by Control Union CU 190056
Disponibilité en magasin
Styled with
Guide des tailles
-
Size & fit details:
- Coupe ample
- Épaule tombante
- À hauteur de fesses
Size chart
The chart refers to body measurements. Use a measurement tape to find your body measurements using the guide below.
Country:
EU
Measurement:
/
Tailles Filippa K | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Poitrine | Taille |
---|---|---|---|
XXS | 30 0 4 32 36 3 33 145/72A 145/56A XXS | 72cm 28.3″ | 56cm 22.0″ |
XS | 32-34 2-4 6-8 34-36 38-40 5-7 44-55 150/76A1-155/80A 150/60A-155/64A XS | 78cm 30.7″ | 62cm 24.4″ |
S | 36 6 10 38 42 9 66 160/84A 160/68A S | 84cm 33.1″ | 68cm 26.8″ |
M | 38-40 8-10 12-14 40-42 44-46 11-13 77-88 165/88A1-170/92A 165/72A1-170/76A M | 90cm 35.4″ | 74cm 29.1″ |
L | 42 12 16 44 48 15 99 175/96A 175/80A L | 96cm 37.8″ | 80cm 31.5″ |
XL | 44 14+ 18+ 46+ 50+ 17+ XL | 102cm 40.2″ | 86cm 33.9″ |
- Poitrine : mesurez votre tour de poitrine à l'endroit le plus large
- Taille: mesurez votre tour de taille à l'endroit le plus étroit