Slim Tapered Wool Trousers
- Model:Model is 187 cm / 6'1" and is wearing a size 48 / M
-
Size & fit details:
- Mid waist
- Slim fit
- Full length
- Slight stretch
-
- Mid-weight
- Zip fly
- Hook and eye closure
- Welt pockets
- Belt loops
- Pressed creases
- Article ID:31585-1433
- Made in:Portugal
- Material:98% Wool (RWS), 2% Elastane
-
Care instructions:
- Dry clean only
- Do Not Bleach
- Do Not Tumble Dry
- Gentle Dry Clean Using PCE
- Iron (Low Heat)
- Do Not Wash
Vendor Main Supplier
Pedro
Portugal
Vendor Main Supplier
Pedro
Portugal
Material Notes:Contains mulesing-free merino wool
Availability in store
Styled with
Size guide
- Model:Model is 187 cm / 6'1" and is wearing a size 48 / M
-
Size & fit details:
- Mid waist
- Slim fit
- Full length
- Slight stretch
Size chart
The chart refers to body measurements. Use a measurement tape to find your body measurements using the guide below.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Waist | Hip |
---|---|---|---|
42 | 42 32 32 42 42 0 85 XS | 70cm 27.6″ | 86cm 33.9″ |
44 | 44 34 34 44 44 1 90 170/88A1 170/74A1 S | 74cm 29.1″ | 90cm 35.4″ |
46 | 46 36 36 46 46 2 95 175/92A 175/78A S | 78cm 30.7″ | 94cm 37.0″ |
48 | 48 38 38 48 48 3 100 180/96A 180/82A M | 82cm 32.3″ | 98cm 38.6″ |
50 | 50 40 40 50 50 4 105 185/100A18 185/86A1 L | 86cm 33.9″ | 102cm 40.2″ |
52 | 52 42 42 52 52 5 110 190/104A A190/90A L | 90cm 35.4″ | 106cm 41.7″ |
54 | 54 44 44 54 54 6 115 195/108A 195/94A XL | 94cm 37.0″ | 110cm 43.3″ |
56 | 56 46 46 56 56 7 120 200/112A 200/98A XXL | 98cm 38.6″ | 114cm 44.9″ |
- Waist: Measure around your body at the smallest point of the waist
- Hip: Measure around your body at the widest point of the hips