Striped Rib Tee
-
Size & fit details:
- Regular fit
- Article ID:30403-9959
- Made in:Portugal
- Material:100% Cotton (GOTS)
-
Care instructions:
- Do Not Bleach
- Do Not Tumble Dry
- Dry Clean Using PCE Only
- Iron (Low Heat)
- Wash At Or Below 30°C
Vendor Main Supplier
Luis Brito
Portugal
Vendor Main Supplier
Luis Brito
Portugal
Certificate:Global Organic Textile Standard, organic, certified by Control Union CU 190056
Availability in store
Styled with
Size guide
-
Size & fit details:
- Regular fit
Size chart
The chart refers to body measurements. Use a measurement tape to find your body measurements using the guide below.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Chest | Waist | Hip |
---|---|---|---|---|
XS | 42 32 32 42 42 0 85 XS | 84cm 33.1″ | 70cm 27.6″ | 86cm 33.9″ |
S | 44-46 34-36 34-36 44-46 44-46 1-2 90-95 170/88A1-175/92A 170/74A1-175/78A S | 90cm 35.4″ | 76cm 29.9″ | 92cm 36.2″ |
M | 48 38 38 48 48 3 100 180/96A 180/82A M | 96cm 37.8″ | 82cm 32.3″ | 98cm 38.6″ |
L | 50-52 40-42 40-42 50-52 50-52 4-5 105-110 185/100A18-190/104A 185/86A1-A190/90A L | 102cm 40.2″ | 88cm 34.6″ | 104cm 40.9″ |
XL | 54 44 44 54 54 6 115 195/108A 195/94A XL | 108cm 42.5″ | 94cm 37.0″ | 110cm 43.3″ |
XXL | 56+ 46+ 46+ 56+ 56+ 7+ 120+ 200/112A+ 200/98A+ XXL | 114cm 44.9″ | 100cm 39.4″ | 116cm 45.7″ |
- Chest: Measure around your body at the widest point of the bust
- Waist: Measure around your body at the smallest point of the waist
- Hip: Measure around your body at the widest point of the hips