Angus Jacket
-
Size & fit details:
- Regular fit
-
- Fully lined
- Zip front closure
- Silver press buttons
- Front flap pockets
- Side zip pockets
- Top stitch detailing
- Two internal pockets
- Article ID:28279-1433
- Made in:Portugal
- Lining:100% Cotton
- Shell:54% Polyester, 44% Wool (mulesing free merino), 2% Elastane
-
Care instructions:
- Dry clean only
- Do Not Bleach
- Do Not Tumble Dry
- Gentle Dry Clean Using PCE
- Iron (Medium Heat)
- Do Not Wash
Vendor Main Supplier
Caetano
Portugal
Vendor Main Supplier
Caetano
Portugal
Material Notes:Mulesing-free wool, Fabric mill uses solar energy and recycles water, Lined in recycled polyester
Availability in store
Styled with
Size guide
-
Size & fit details:
- Regular fit
Size chart
The chart refers to body measurements. Use a measurement tape to find your body measurements using the guide below.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Chest | Waist | Hip |
---|---|---|---|---|
42 | 42 32 32 42 42 0 85 XS | 84cm 33.1″ | 70cm 27.6″ | 86cm 33.9″ |
44 | 44 34 34 44 44 1 90 170/88A1 170/74A1 S | 88cm 34.6″ | 74cm 29.1″ | 90cm 35.4″ |
46 | 46 36 36 46 46 2 95 175/92A 175/78A S | 92cm 36.2″ | 78cm 30.7″ | 94cm 37.0″ |
48 | 48 38 38 48 48 3 100 180/96A 180/82A M | 96cm 37.8″ | 82cm 32.3″ | 98cm 38.6″ |
50 | 50 40 40 50 50 4 105 185/100A18 185/86A1 L | 100cm 39.4″ | 86cm 33.9″ | 102cm 40.2″ |
52 | 52 42 42 52 52 5 110 190/104A A190/90A L | 104cm 40.9″ | 90cm 35.4″ | 106cm 41.7″ |
54 | 54 44 44 54 54 6 115 195/108A 195/94A XL | 108cm 42.5″ | 94cm 37.0″ | 110cm 43.3″ |
56 | 56 46 46 56 56 7 120 200/112A 200/98A XXL | 112cm 44.1″ | 98cm 38.6″ | 114cm 44.9″ |
- Chest: Measure around your body at the widest point of the bust
- Waist: Measure around your body at the smallest point of the waist
- Hip: Measure around your body at the widest point of the hips