Franca Cool Wool Trousers
- Fit:Fits true to size, take your normal size
-
Size & fit details:
- Cropped length
- Straight leg
- Mid waist
- Relaxed fit
- Size down to achieve a high-waisted fit
-
- Woven in Portugal
- Pull-on style
- Pressed creases
- Fold-up hem
- Elasticated drawstring waistband
- Article ID:29127-2830
- Made in:Portugal
- Material:98% Wool (mulesing free merino), 2% Elastane
-
Care instructions:
- Dry clean only
- Do Not Bleach
- Do Not Tumble Dry
- Gentle Dry Clean Using PCE
- Iron (Medium Heat)
- Do Not Wash
Vendor Main Supplier
Pedro
Portugal
Vendor Main Supplier
Pedro
Portugal
Material Notes:Mulesing-free wool
Availability in store
Styled with
Size guide
- Fit:Fits true to size, take your normal size
-
Size & fit details:
- Cropped length
- Straight leg
- Mid waist
- Relaxed fit
- Size down to achieve a high-waisted fit
Size chart
The product’s measurements are displayed in this chart, taken individually by our size and fit team.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
To find your perfect fit, you can compare with a piece you own. Lay your garment flat and take all measurements from the outside.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Inseam | Waist | Hip | Front Rise |
---|---|---|---|---|---|
30 | 30 0 4 32 36 3 33 145/72A 145/56A XXS | ||||
32 | 32 2 6 34 38 5 44 150/76A1 150/60A XS | 65.5cm 25.8″ | 66cm 26.0″ | 91.5cm 36.0″ | 28.5cm 11.2″ |
34 | 34 4 8 36 40 7 55 155/80A 155/64A XS | 66cm 26.0″ | 70cm 27.6″ | 95.5cm 37.6″ | 29cm 11.4″ |
36 | 36 6 10 38 42 9 66 160/84A 160/68A S | 66.5cm 26.2″ | 74cm 29.1″ | 99.5cm 39.2″ | 29.5cm 11.6″ |
38 | 38 8 12 40 44 11 77 165/88A1 165/72A1 M | 67cm 26.4″ | 78cm 30.7″ | 103.5cm 40.7″ | 30cm 11.8″ |
40 | 40 10 14 42 46 13 88 170/92A 170/76A M | 67.5cm 26.6″ | 82cm 32.3″ | 107.5cm 42.3″ | 30.5cm 12.0″ |
42 | 42 12 16 44 48 15 99 175/96A 175/80A L | 68cm 26.8″ | 86cm 33.9″ | 111.5cm 43.9″ | 31cm 12.2″ |
44 | 44 14 18 46 50 17 XL | 68.5cm 27.0″ | 90cm 35.4″ | 115.5cm 45.5″ | 31.5cm 12.4″ |
- Inseam: Measure the inside of the trouser leg from crotch to hem
- Waist: Measure flat across the top edge of the waist and multiply by 2
- Hip: Measure across the widest part of the hip and multiply by 2
- Front Rise: Measure from the crotch to the top of the garment (including waistband)
-
All measurements should be taken with your garment lying flat.