Baggy Jeans
-
Size & fit details:
- Low rise
- Loose fit
- Full length
- Wide leg
- Non-stretch
-
- Mid-weight
- Zip fly closure
- Workwear-inspired pocket detailing
- Article ID:31361-0056
- Made in:Italy
- Material:67% Cotton (organic), 22% Lyocell, 11% Cotton
-
Care instructions:
- Colour may rub off on other clothing or furniture, even in dry condition
- Wash separately + Wash inside out
- Use liquid detergent
- Do not soak
- Do Not Bleach
- Do Not Tumble Dry
- Do Not Dry Clean
- Iron (Medium Heat)
- Wash At Or Below 30°C
Vendor Main Supplier
Incom
Italy
Vendor Main Supplier
Incom
Italy
Material Notes:Contains TENCELâ„¢ Lyocell, a EU Ecolabel certified material that uses responsibly-sourced wood pulp processed in a closed loop process
Contains organic cotton
Availability in store
Styled with
Size guide
-
Size & fit details:
- Low rise
- Loose fit
- Full length
- Wide leg
- Non-stretch
Size chart
The chart refers to body measurements. Use a measurement tape to find your body measurements using the guide below.
Country:
EU
Measurement:
/
Filippa K Size | EU Size US Size UK Size FR Size IT Size JP Size KR Size CN (Tops) Size CN (Bottoms) Size INT Size | Waist | Hip |
---|---|---|---|
29 | 44 34 34 44 44 1 90 S | 73.7cm 29.0″ | 89.7cm 35.0″ |
30 | 46 36 36 46 46 2 95 170/88A1 170/74A1 S | 76.2cm 30.0″ | 92.2cm 36.0″ |
31 | 48 38 38 48 48 3 100 175/92A 175/78A M | 78.7cm 31.0″ | 94.7cm 37.0″ |
32 | 48 38 38 48 48 3 100 180/96A 180/82A M | 81.3cm 32.0″ | 97.3cm 38.0″ |
33 | 50 40 40 50 50 4 105 185/100A18 185/86A1 L | 83.8cm 33.0″ | 99.8cm 39.0″ |
34 | 52 42 42 52 52 5 110 190/104A A190/90A L | 86.4cm 34.0″ | 102.4cm 40.0″ |
36 | 54 44 44 54 54 6 115 195/108A 195/94A XL | 91.4cm 36.0″ | 107.4cm 42.0″ |
38 | 56 46 46 56 56 7 120 200/112A 200/98A XXL | 96.5cm 38.0″ | 112.5cm 44.0″ |
- Waist: Measure around your body at the smallest point of the waist
- Hip: Measure around your body at the widest point of the hips